2027 NFL Draft Order: All 32 First-Round Picks
A provisional snapshot, retrieved 2026-11-15. Rankings and pick ownership can change.
The first round, with ownership explained
This 2027 NFL draft order lists all 32 projected first-round slots in the snapshot used by our NFL mock draft simulator. The current owner is the team that makes the selection in the game. Original team / via identifies the team whose slot it was before a trade. Search either a current owner or an original team to follow traded selections.
For example, New York holds three selections in this snapshot: its own pick and picks originally belonging to Indianapolis and Dallas. Those picks belong to the Jets in the simulator. A team without a first-round selection appears dimmed in the team selector; commissioner mode still lets you control every pick.
Provisional order, not the final draft order
The order was retrieved from Drafttek on November 15, 2026, during the season; the source order is dated November 11. Drafttek describes this projection as based on Super Bowl odds until switching to win-loss records after Thanksgiving. It is a source projection, rather than a live standings table or a final allocation of draft choices. Results, tiebreakers, playoff finishes and transactions can change the order before the draft. This page covers the first round only and does not claim to list compensatory or later-round picks.
Pair the order with the 2027 NFL draft prospects board to compare the players available in this version. When you are ready, start a first-round mock draft or manage your team across three rounds. For the selection rules and source limitations, read our simulation method. If a pick does not match the dated source, use contact and corrections.
Showing 32 picks.
| Pick | Current owner | Original team / via |
|---|---|---|
| 1 | Los Angeles Chargers LAC | Own pick · LAC |
| 2 | New York Jets NYJ | Via Indianapolis Colts (IND) |
| 3 | Miami Dolphins MIA | Own pick · MIA |
| 4 | Tennessee Titans TEN | Own pick · TEN |
| 5 | Arizona Cardinals ARI | Own pick · ARI |
| 6 | New York Jets NYJ | Own pick · NYJ |
| 7 | Philadelphia Eagles PHI | Own pick · PHI |
| 8 | Cleveland Browns CLE | Own pick · CLE |
| 9 | New Orleans Saints NO | Own pick · NO |
| 10 | Baltimore Ravens BAL | Own pick · BAL |
| 11 | Las Vegas Raiders LV | Own pick · LV |
| 12 | Washington Commanders WAS | Own pick · WAS |
| 13 | Atlanta Falcons ATL | Own pick · ATL |
| 14 | Carolina Panthers CAR | Own pick · CAR |
| 15 | New York Jets NYJ | Via Dallas Cowboys (DAL) |
| 16 | New York Giants NYG | Own pick · NYG |
| 17 | Tampa Bay Buccaneers TB | Own pick · TB |
| 18 | Houston Texans HOU | Own pick · HOU |
| 19 | Pittsburgh Steelers PIT | Own pick · PIT |
| 20 | New England Patriots NE | Own pick · NE |
| 21 | Dallas Cowboys DAL | Via Green Bay Packers (GB) |
| 22 | Minnesota Vikings MIN | Own pick · MIN |
| 23 | Detroit Lions DET | Own pick · DET |
| 24 | Seattle Seahawks SEA | Own pick · SEA |
| 25 | Denver Broncos DEN | Own pick · DEN |
| 26 | Cincinnati Bengals CIN | Own pick · CIN |
| 27 | Cleveland Browns CLE | Via Los Angeles Rams (LAR) |
| 28 | Kansas City Chiefs KC | Own pick · KC |
| 29 | Tennessee Titans TEN | Via Chicago Bears (CHI) |
| 30 | Philadelphia Eagles PHI | Via Jacksonville Jaguars (JAX) |
| 31 | Buffalo Bills BUF | Own pick · BUF |
| 32 | San Francisco 49ers SF | Own pick · SF |
No matches. Clear the filters or try another search.
Sources: Drafttek 2027 big board Drafttek projected order Drafttek pick value chart . This page and the simulator use the same snapshot.