2027 NFL Draft Prospects: Search the 300-Player Board
A provisional snapshot, retrieved 2026-11-15. Rankings and pick ownership can change.
A searchable 2027 prospect board
Browse the 300 prospects included in Mock Draft Deck's NFL mock draft simulator. Each row preserves the player's rank, listed position and school from the Drafttek snapshot retrieved November 15, 2026. Search a name or college, or filter by position to compare players in the same group. Filters use common position groups; when a source code differs, it appears in parentheses in the table. DT includes DL1T, DL3T, DL5T and NT; IOL groups guards and centers, LB groups inside and outside linebackers, and CB includes slot corners. A filter changes the visible rows; it does not recalculate the source ranking.
Rank is the player's position on this source board. It is not a projected draft slot, a probability of success or an official NFL grade. A team's selection can differ from a player's board rank, especially when a human is controlling the draft. In this version, CPU teams can use best available or a bounded boost for the dated source’s team needs. Neither strategy is a real scouting forecast.
How to use the board for a mock draft
Check the 2027 NFL draft order to see where your team selects and which traded picks it holds. Then compare a few prospects around those slots. Open the simulator or the three-round GM simulator, select your team and see who remains after the CPU selections. Undo lets you revisit a manual choice and explore how a different player changes the rest of the round.
This is the simulator's complete 300-player pool, rather than a claim to list every eligible prospect in the class. The source rankings are dated November 9, 2026. Schools, eligibility and draft intentions may change; there is no live roster or injury feed here. Read the simulation method for more detail, or report a source mismatch.
Showing 300 prospects.
| Rank | Prospect | Position | School |
|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State |
| 2 | Colin Simmons | EDGE | Texas |
| 3 | Leonard Moore | CB | Notre Dame |
| 4 | Drew Mestemaker | QB | Oklahoma State |
| 5 | Charlie Becker | WR | Indiana |
| 6 | Jordan Seaton | OT | LSU |
| 7 | Darian Mensah | QB | Miami (FL) |
| 8 | Chris Cole | LB (OLB) | Georgia |
| 9 | Jadan Baugh | RB | Florida |
| 10 | Dylan Stewart | EDGE | South Carolina |
| 11 | Will Echoles | DT (DL3T) | Ole Miss |
| 12 | Ashton Hampton | CB | Clemson |
| 13 | K.J. Bolden | S | Georgia |
| 14 | C.J. Carr | QB | Notre Dame |
| 15 | Ellis Robinson IV | CB | Georgia |
| 16 | Kelley Jones | CB | Mississippi State |
| 17 | Matayo Uiagalelei | EDGE | Oregon |
| 18 | Trinidad Chambliss | QB | Ole Miss |
| 19 | Greg Johnson | IOL (OC) | Minnesota |
| 20 | A'Mauri Washington | DT (DL1T) | Oregon |
| 21 | Jamari Johnson | TE | Oregon |
| 22 | Xavier Gilliam | DT (DL3T) | Tennessee |
| 23 | Trevor Goosby | OT | Texas |
| 24 | Yhonzae Pierre | EDGE | Alabama |
| 25 | Ahmad Moten Sr. | DT (DL3T) | Miami (FL) |
| 26 | Kade Pieper | IOL (OG) | Iowa |
| 27 | Trevor Lauck | OT | Iowa |
| 28 | Nick Marsh | WR | Indiana |
| 29 | Tae Johnson | S | Notre Dame |
| 30 | Arch Manning | QB | Texas |
| 31 | A.J. Holmes Jr. | DT (DL3T) | Texas Tech |
| 32 | Kenyatta Jackson Jr. | EDGE | Ohio State |
| 33 | Damon Wilson II | EDGE | Miami (FL) |
| 34 | Reed Harris | WR | Arizona State |
| 35 | Trey'Dez Green | TE | LSU |
| 36 | Will Heldt | EDGE | Clemson |
| 37 | Dante Moore | QB | Oregon |
| 38 | Cayden Green | OT | Missouri |
| 39 | Devan Thompkins | DT (DL3T) | Alabama |
| 40 | Cam Coleman | WR | Texas |
| 41 | Boubacar Traore | EDGE | Notre Dame |
| 42 | David Stone | DT (DL3T) | Oklahoma |
| 43 | Carter Smith | OT | Indiana |
| 44 | John Henry Daley | EDGE | Michigan |
| 45 | Jordan Ross | EDGE | LSU |
| 46 | Ryan Wingo | WR | Texas |
| 47 | Melvin Siani | OT | Texas |
| 48 | Justin Scott | DT (DL3T) | Miami (FL) |
| 49 | Quincy Rhodes Jr. | EDGE | Arkansas |
| 50 | K.J. Duff | WR | Rutgers |
| 51 | Kewan Lacy | RB | Ole Miss |
| 52 | Lance Heard | OT | Kentucky |
| 53 | Omarion Miller | WR | Arizona State |
| 54 | Julian Sayin | QB | Ohio State |
| 55 | Princewill Umanmielen | EDGE | LSU |
| 56 | Koi Perich | S | Oregon |
| 57 | Jelani McDonald | S | Texas |
| 58 | Austin Siereveld | IOL (OG) | Ohio State |
| 59 | Sammy Brown | LB (ILB) | Clemson |
| 60 | Clev Lubin | EDGE | Louisville |
| 61 | Bryant Wesco Jr. | WR | Clemson |
| 62 | Jayden Maiava | QB | USC |
| 63 | Kingston Lopa | S | California |
| 64 | Wyatt Young | WR | Oklahoma State |
| 65 | Austin Simmons | QB | Missouri |
| 66 | Jacarrius Peak | OT | South Carolina |
| 67 | Zabien Brown | CB | Alabama |
| 68 | Luke Reynolds | TE | Virginia Tech |
| 69 | Jamari Sharpe | CB | Indiana |
| 70 | Bear Alexander | DT (DL3T) | Oregon |
| 71 | Rasheem Biles | LB (OLB) | Texas |
| 72 | Kyngstonn Viliamu-Asa | LB (ILB) | Notre Dame |
| 73 | Teitum Tuioti | EDGE | Oregon |
| 74 | Ty Benefield | S | LSU |
| 75 | Anthonie Knapp | IOL (OG) | Notre Dame |
| 76 | DeSean Bishop | RB | Tennessee |
| 77 | Jyaire Hill | CB | Michigan |
| 78 | Corey Myrick | S | Clemson |
| 79 | Ryan Coleman-Williams | WR | Alabama |
| 80 | LaNorris Sellers | QB | South Carolina |
| 81 | Samson Okunlola | IOL (OG) | Miami (FL) |
| 82 | Tavion Gadson | DT (DL3T) | Kentucky |
| 83 | Ahmad Hardy | RB | Missouri |
| 84 | Anthony Smith | EDGE | Minnesota |
| 85 | P.J. Williams | OT | SMU |
| 86 | Deuce Alexander | WR | Ole Miss |
| 87 | Isaac Brown | RB | Louisville |
| 88 | Jayden Jackson | DT (DL1T) | Oklahoma |
| 89 | John Nestor | CB | Minnesota |
| 90 | Sam Leavitt | QB | LSU |
| 91 | Jide Abasiri | DT (DL5T) | USC |
| 92 | Iapani Laloulu | IOL (OC) | Oregon |
| 93 | Suntarine Perkins | LB (OLB) | Ole Miss |
| 94 | Terrance Carter Jr. | TE | Texas Tech |
| 95 | Tony Rojas | LB (OLB) | Penn State |
| 96 | Zereoue Williams | OT | Utah |
| 97 | Jackson Bennee | S | Utah |
| 98 | Junior Sherrill | WR | Vanderbilt |
| 99 | Wendell Gregory | EDGE | Kansas State |
| 100 | Peter Clarke | TE | Temple |
| 101 | Bray Hubbard | S | Alabama |
| 102 | Luke Montgomery | IOL (OG) | Ohio State |
| 103 | Amare Ferrell | S | Indiana |
| 104 | Chris Peal | CB | Syracuse |
| 105 | Drew Azzopardi | OT | Washington |
| 106 | Ben Roberts | LB (ILB) | Texas Tech |
| 107 | Mario Craver | WR (WRS) | Texas A&M |
| 108 | Whit Weeks | LB (ILB) | LSU |
| 109 | Brandon Baker | IOL (OG) | Texas |
| 110 | Jaylen McClain | S | Ohio State |
| 111 | Mark Fletcher Jr. | RB | Miami (FL) |
| 112 | Anto Saka | EDGE | Texas A&M |
| 113 | Isaiah Sategna III | WR (WRS) | Oklahoma |
| 114 | Christian Alliegro | LB (ILB) | Ohio State |
| 115 | O.J. Frederique Jr. | CB | Miami (FL) |
| 116 | Audavion Collins | CB | Penn State |
| 117 | Jermaine Mathews Jr. | CB | Ohio State |
| 118 | Taylor Wein | DT (DL5T) | Oklahoma |
| 119 | Andrew Rappleyea | TE | Penn State |
| 120 | Tyrique Tucker | DT (DL3T) | Indiana |
| 121 | Eli Bowen | CB (CBN) | Oklahoma |
| 122 | Nate Frazier | RB | Georgia |
| 123 | Francis Brewu | DT (DL5T) | Notre Dame |
| 124 | Zach Lutmer | S | Iowa |
| 125 | Mateen Ibirogba | DT (DL3T) | Texas Tech |
| 126 | Emmanuel Oyebadejo | DT (DL5T) | Florida |
| 127 | Hollywood Smothers | RB | Texas |
| 128 | Braelin Moore | IOL (OC) | LSU |
| 129 | Horace Lockett | DT (DL1T) | UCF |
| 130 | Brice Pollock | CB | Texas Tech |
| 131 | Adam Trick | EDGE | Texas Tech |
| 132 | D.J. McKinney | CB | Notre Dame |
| 133 | Elijah Paige | OT | USC |
| 134 | Wayshawn Parker | RB | Utah |
| 135 | Earnest Greene III | OT | Georgia |
| 136 | Justin Evans | IOL (OC) | Nebraska |
| 137 | Payton Pierce | LB (OLB) | Ohio State |
| 138 | Kip Lewis | LB (OLB) | Oklahoma |
| 139 | Mike Matthews | WR | Tennessee |
| 140 | Drayk Bowen | LB (ILB) | Notre Dame |
| 141 | Jett Jefferson | CB | Mississippi State |
| 142 | Earl Little Jr. | S | Ohio State |
| 143 | L.J. Martin | RB | BYU |
| 144 | Sebastian Cheeks | EDGE | Wisconsin |
| 145 | Samuel Omosigho | LB (ILB) | UCLA |
| 146 | Peyton Bowen | S | Oklahoma |
| 147 | Benjamin Brahmer | TE | Penn State |
| 148 | Jackson Harris | WR | LSU |
| 149 | Raylen Wilson | LB (ILB) | Georgia |
| 150 | Bo Mascoe | CB (CBN) | Texas |
| 151 | Drake Lindsey | QB | Minnesota |
| 152 | Justice Haynes | RB | Georgia Tech |
| 153 | Cade Uluave | LB (ILB) | BYU |
| 154 | Griffin Wilde | WR | Northwestern |
| 155 | Andrew Marshall | CB | Nebraska |
| 156 | Keon Sabb | S | Alabama |
| 157 | Carson Hinzman | IOL (OC) | Ohio State |
| 158 | Adon Shuler | S | Notre Dame |
| 159 | Gunner Stockton | QB | Georgia |
| 160 | Evan Tengesdahl | IOL (OG) | Cincinnati |
| 161 | T.J. Moore | WR | Clemson |
| 162 | Tobi Osunsanmi | EDGE | Indiana |
| 163 | C.J. Fite | DT (DL3T) | Arizona State |
| 164 | Mi'Quise Humphrey-Grace | DT (DL5T) | Kentucky |
| 165 | Vicari Swain | CB | South Carolina |
| 166 | Ethan O'Connor | CB | Miami (FL) |
| 167 | Niki Prongos | OT | Stanford |
| 168 | Jordan Faison | WR (WRS) | Notre Dame |
| 169 | Dashawn Spears | S | LSU |
| 170 | Anthony Evans III | WR (WRS) | Mississippi State |
| 171 | Blake Frazier | OT | Michigan |
| 172 | Mario Landino | DT (DL5T) | Indiana |
| 173 | Maraad Watson | DT (DL1T) | Texas |
| 174 | Tayon Holloway | CB | Louisville |
| 175 | Kayin Lee | CB (CBN) | Tennessee |
| 176 | Rod Moore | S | Michigan |
| 177 | Howard Sampson | OT | Texas Tech |
| 178 | D.J. Lagway | QB | Baylor |
| 179 | Jalen Mayo | CB | Houston |
| 180 | Ezra Christensen | DT (DL5T) | Colorado |
| 181 | Austin Romaine | LB (ILB) | Texas Tech |
| 182 | Anthony Donkoh | IOL (OG) | Penn State |
| 183 | Jamal Roberts | RB | Missouri |
| 184 | Kameryn Crawford | EDGE | USC |
| 185 | Rolijah Hardy | LB (OLB) | Indiana |
| 186 | Matthew Bailey | S | Illinois |
| 187 | Daniel Harris | CB | Cal |
| 188 | Nyck Harbor | WR | South Carolina |
| 189 | Devin McCuin | WR | Ohio State |
| 190 | Marcus Neal Jr. | S | Penn State |
| 191 | Terrance Green | DT (DL3T) | Alabama |
| 192 | Reggie Powers III | S | Oklahoma |
| 193 | Dominick Giudice | IOL (OC) | Missouri |
| 194 | Cayden Lee | WR (WRS) | Missouri |
| 195 | Alani Noa | IOL (OG) | USC |
| 196 | Sahir West | EDGE | UCLA |
| 197 | Deshaun Lee | CB (CBN) | Iowa |
| 198 | Jelani Thurman | TE | North Carolina |
| 199 | McKale Boley | IOL (OG) | Virginia |
| 200 | Ian Strong | WR | California |
| 201 | Brett Norfleet | TE | Missouri |
| 202 | Jabari Mack | CB | Louisville |
| 203 | Jeremiah Hasley | TE | Duke |
| 204 | Jay'Vion Cole | CB (CBN) | Arizona |
| 205 | Lawson Luckie | TE | Georgia |
| 206 | Willie Rodriguez | TE | Kentucky |
| 207 | Josh Hoover | QB | Indiana |
| 208 | T.J. Dottery | LB (ILB) | LSU |
| 209 | Cooper Barkate | WR | Miami (FL) |
| 210 | Isaiah Jones | LB (ILB) | Indiana |
| 211 | Qua Russaw | EDGE | Ohio State |
| 212 | Faletau Satuala | S | BYU |
| 213 | Xavier Chaplin | OT | Florida State |
| 214 | Amare Thomas | WR | Houston |
| 215 | Andrew Sprague | OT | Michigan |
| 216 | Theo Melin Ohrstrom | TE | SMU |
| 217 | Evan Johnson | CB | BYU |
| 218 | Terry Moore | S | Ohio State |
| 219 | Xavier Atkins | LB (OLB) | Transfer |
| 220 | Tyree Weathersby | EDGE | Tennessee |
| 221 | Drew Bobo | IOL (OC) | Georgia |
| 222 | Bryce Thornton | S | Florida |
| 223 | Christian Gray | CB | Notre Dame |
| 224 | James Smith | DT (DL3T) | Ohio State |
| 225 | Raleek Brown | RB | Texas |
| 226 | Boo Carter | CB (CBN) | Colorado |
| 227 | Cam Cook | RB | West Virginia |
| 228 | Robert Fitzgerald | S | Northwestern |
| 229 | Dom Nichols | EDGE | Michigan |
| 230 | Elijah Green | CB | Tulsa |
| 231 | Luke Dehnicke | TE | Northwestern |
| 232 | Matt Rose | LB (ILB) | Stanford |
| 233 | Myles Graham | LB (ILB) | Florida |
| 234 | Amare Campbell | LB (ILB) | Tennessee |
| 235 | Scooter Jackson | CB | UCLA |
| 236 | M.J. Cannon | S | Cincinnati |
| 237 | Kemari Copeland | DT (DL5T) | Virginia Tech |
| 238 | John Curry | LB (OLB) | Texas Tech |
| 239 | John Mateer | QB | Oklahoma |
| 240 | P.J. Woodland | CB (CBN) | LSU |
| 241 | Dominick McKinley | DT (DL3T) | LSU |
| 242 | Drew Evans | IOL (OG) | Indiana |
| 243 | Davaughn Patterson | S | Wake Forest |
| 244 | Jaleel Skinner | TE | Louisville |
| 245 | Tao Johnson | S | UCLA |
| 246 | T.J. Searcy | EDGE | Texas A&M |
| 247 | Hero Kanu | DT (DL3T) | Texas |
| 248 | Shadre Hurst | IOL (OG) | Houston |
| 249 | Devon Jackson | LB (ILB) | Oregon |
| 250 | Noah Fifita | QB | Arizona |
| 251 | Elija Lofton | TE | Miami (FL) |
| 252 | Marcus Ratcliffe | S | Texas A&M |
| 253 | Eric Singleton Jr. | WR (WRS) | Florida |
| 254 | Kenny Johnson | WR | Texas Tech |
| 255 | Toby Anene | EDGE | Colorado |
| 256 | Dwight Phillips Jr. | RB | Georgia |
| 257 | Arion Carter | LB (OLB) | Tennessee |
| 258 | Umari Hatcher | WR | Syracuse |
| 259 | Nicholas Rodriguez | LB (OLB) | Missouri |
| 260 | Santana Banner | CB | Missouri |
| 261 | Jamel Johnson | S | TCU |
| 262 | Antwan Peek Jr. | S | Cincinnati |
| 263 | Rocky Beers | TE | Oklahoma |
| 264 | J'Koby Williams | RB | Texas Tech |
| 265 | Jahlil Florence | CB | Missouri |
| 266 | Evan Stewart | WR | Oregon |
| 267 | Dylan Riley | RB | Boise State |
| 268 | Cody Sigler | DT (DL3T) | Auburn |
| 269 | Vernon Glover Jr. | CB | TCU |
| 270 | Sheridan Wilson | IOL (OC) | Texas Tech |
| 271 | Qua Moss | CB (CBN) | Tennessee |
| 272 | Jordan Hall | LB (OLB) | Michigan State |
| 273 | Isaac Smith | S | Mississippi State |
| 274 | Will Whitson | DT (DL5T) | Mississippi State |
| 275 | Langston Hardy | EDGE | Wake Forest |
| 276 | Braylan Shelby | EDGE | USC |
| 277 | Shelton Lewis | CB (CBN) | Arkansas |
| 278 | Hunter Tipton | TE | Memphis |
| 279 | Gabe Harris Jr. | EDGE | Georgia |
| 280 | Duce Robinson | WR | Florida State |
| 281 | Fluff Bothwell | RB | Mississippi State |
| 282 | Desmeal Leigh | OT | Youngstown State |
| 283 | Isaiah Reed | CB | UMass |
| 284 | Nick Del Grande | IOL (OG) | Duke |
| 285 | Tre Richardson | WR (WRS) | Louisville |
| 286 | Jayden Bellamy | CB | UCF |
| 287 | D.J. Vonnahme | TE | Iowa |
| 288 | Devin Vaught | S | Michigan State |
| 289 | Collin Dixon | WR | Illinois |
| 290 | Conner Weigman | QB | Houston |
| 291 | Coleton Price | IOL (OC) | Kentucky |
| 292 | Antonio Kite | CB | Ole Miss |
| 293 | Bryce Hawthorne | DT (DL3T) | Iowa |
| 294 | Tyree Adams | OT | Texas A&M |
| 295 | C.J. Baxter | RB | Kentucky |
| 296 | Armondo Blount | EDGE | Miami |
| 297 | J'Mond Tapp | EDGE | Memphis |
| 298 | A.J. Harris | CB | Indiana |
| 299 | Antwan Raymond | RB | Rutgers |
| 300 | Kendrick Raphael | RB | SMU |
No matches. Clear the filters or try another search.
Sources: Drafttek 2027 big board Drafttek projected order Drafttek pick value chart . This page and the simulator use the same snapshot.